# Revenue Sharing

To incentive users to hold coins rather than **JEET** and to give some sol back to traders, a portion of the sol collected from the bonding curve will be distributed to both the creator and the top holders of the coin **when it launches to Raydium.**&#x20;

| Parameters          | SOL   | Approx. $ |
| ------------------- | ----- | --------- |
| Total Revenue Share | 7.689 | $1,088    |
| Top Holders Share   | 6.189 | $ 879     |
| Creator Share       | 1.5   | $ 209     |

The top holder distribution will be as follows:

| Holder | SOL    | Approx. $  |
| ------ | ------ | ---------- |
| 1      | 1.4735 | $209.237   |
| 2      | 0.9578 | $136.00405 |
| 3      | 0.7368 | $104.6185  |
| 4      | 0.3684 | $52.30925  |
| 5      | 0.2947 | $41.8474   |
| 6      | 0.2947 | $41.8474   |
| 7      | 0.2947 | $41.8474   |
| 8      | 0.2947 | $41.8474   |
| 9      | 0.2947 | $41.8474   |
| 10     | 0.1474 | $20.9237   |
| 11     | 0.1474 | $20.9237   |
| 12     | 0.1474 | $20.9237   |
| 13     | 0.1474 | $20.9237   |
| 14     | 0.1474 | $20.9237   |
| 15     | 0.1474 | $20.9237   |
| 16     | 0.0737 | $10.46185  |
| 17     | 0.0737 | $10.46185  |
| 18     | 0.0737 | $10.46185  |
| 19     | 0.0368 | $5.230925  |
| 20     | 0.0368 | $5.230925  |
| Total  | 6.1887 | $878.7954  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lmao.fun/overview/our-features/revenue-sharing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
