> For the complete documentation index, see [llms.txt](https://docs.lmao.fun/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lmao.fun/overview/our-features/revenue-sharing.md).

# Revenue Sharing

To incentive users to hold coins rather than **JEET** and to give some sol back to traders, a portion of the sol collected from the bonding curve will be distributed to both the creator and the top holders of the coin **when it launches to Raydium.**&#x20;

| Parameters          | SOL   | Approx. $ |
| ------------------- | ----- | --------- |
| Total Revenue Share | 7.689 | $1,088    |
| Top Holders Share   | 6.189 | $ 879     |
| Creator Share       | 1.5   | $ 209     |

The top holder distribution will be as follows:

| Holder | SOL    | Approx. $  |
| ------ | ------ | ---------- |
| 1      | 1.4735 | $209.237   |
| 2      | 0.9578 | $136.00405 |
| 3      | 0.7368 | $104.6185  |
| 4      | 0.3684 | $52.30925  |
| 5      | 0.2947 | $41.8474   |
| 6      | 0.2947 | $41.8474   |
| 7      | 0.2947 | $41.8474   |
| 8      | 0.2947 | $41.8474   |
| 9      | 0.2947 | $41.8474   |
| 10     | 0.1474 | $20.9237   |
| 11     | 0.1474 | $20.9237   |
| 12     | 0.1474 | $20.9237   |
| 13     | 0.1474 | $20.9237   |
| 14     | 0.1474 | $20.9237   |
| 15     | 0.1474 | $20.9237   |
| 16     | 0.0737 | $10.46185  |
| 17     | 0.0737 | $10.46185  |
| 18     | 0.0737 | $10.46185  |
| 19     | 0.0368 | $5.230925  |
| 20     | 0.0368 | $5.230925  |
| Total  | 6.1887 | $878.7954  |
